Freeline Mid Kid Shoes -L014533

Freeline Mid Kid Shoes -L014533

32
3,449 EGP
Skip to product information
Freeline Mid Kid Shoes -L014533

Freeline Mid Kid Shoes -L014533

3,449 EGP
Size
2 left
Product Details

Freeline Mid Shoes - White/Red/Blue

The HI-TEC Freeline Mid Shoes in White/Red/Blue are a bold lifestyle sneaker that combines retro flair with everyday comfort. A breathable mesh textile upper and SoftFoam insole deliver ventilation and cushioning for all-day wear.

  • Mesh textile upper and lining for breathable, lightweight comfort
  • SoftFoam insole provides responsive cushioning underfoot
  • Mid-cut design offers additional ankle support and a classic silhouette
  • Durable outsole for reliable traction on everyday surfaces
  • Vibrant White/Red/Blue colourway for a retro-inspired statement look
Care & Maintenance

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Size & Fit

Size Chart

Unisex Size Conversion
USA CM US (M's) US (W's) UK EU
3.5 21.5 3.5 5 3 35.5
4 22 4 5.5 3.5 36
4.5 22.5 4.5 6 4 37
5 23 5 6.5 4.5 37.5
5.5 23.5 5.5 7 5 38
6 24 6 7.5 5.5 39
6.5 24.5 6.5 8 5.5 39.5
7 25 7 8.5 6 40
7.5 25.5 7.5 9 6.5 40.5
8 26 8 9.5 7 41
8.5 26.5 8.5 10 7.5 41.5
9 27 9 10.5 8 42
9.5 27.5 9.5 11 8.5 42.5
10 28 10 11.5 9 43
10.5 28.5 10.5 12 9.5 44
11 29 11 12.5 10 44.5
11.5 29.5 11.5 13 10.5 45
12 30 12 13.5 11 46
13 31 13 14.5 12 47
14 32 14 15.5 13 48
Women Size Conversion
USA CM UK EUR
4.5 21.5 2.5 35
5 22 3 35.5
5.5 22.5 3.5 36
6 23 4 37
6.5 23.5 4.5 37.5
7 24 5 38
7.5 24.5 5.5 39
8 25 6 39.5
8.5 25.5 6.5 40
9 26 7 41
9.5 26.5 7.5 41.5
10 27 8 42
11 28 9 43
12 29 10 44.5
Men Size Conversion
USA CM UK EUR
6.5 24.5 5.5 39
7 25 6 39.5
7.5 25.5 6.5 40
8 26 7 41
8.5 26.5 7.5 41.5
9 27 8 42
9.5 27.5 8.5 42.5
10 28 9 43
10.5 28.5 9.5 44
11 29 10 44.5
11.5 29.5 10.5 45
12 30 11 46
12.5 30.5 11.5 46.5
13 31 12 47
14 32 13 49

Related items